Ranks
Click on a rank to see what's included!
All kits included with ranks "stack" - for example, if you have Mochi, you can claim the Mochi Kit as well as all kits below it.
By purchasing a rank, you are agreeing to our Terms and Conditions.
5.00 USD
yes | Weekly Kit |
no | Ranked Battle Pass |
yes | Player Glow |
no | RGB Glow |
no | Custom Nickname |
no | Change Name Color |
no | Gradient Name Colors |
no | Change Name Style |
yes | 5 Additional Homes (20 total) |
yes | Nightvision |
no | Workbench |
no | Repair Command |
no | /redeemfossil |
no | Creative Flight (/fly) |
no | God Mode |
no | /pc |
no | /pokeheal |
no | /enchant |
no | /hatch |
10.00 USD
yes | Weekly Kit |
no | Ranked Battle Pass |
yes | Player Glow |
no | RGB Glow |
yes | Custom Nickname |
no | Change Name Color |
no | Gradient Name Colors |
no | Change Name Style |
yes | 5 Additional Homes (25 total) |
yes | Nightvision |
no | Workbench |
no | Repair Command |
no | /redeemfossil |
no | Creative Flight (/fly) |
no | God Mode |
no | /pc |
no | /pokeheal |
no | /enchant |
no | /hatch |
20.00 USD
yes | Weekly Kit |
yes | Ranked Battle Pass |
yes | Player Glow |
no | RGB Glow |
yes | Custom Nickname |
yes | Change Name Color |
no | Gradient Name Colors |
yes | Change Name Style |
yes | 5 Additional Homes (30 total) |
yes | Nightvision |
yes | Workbench |
yes | Repair Command |
no | /redeemfossil |
no | Creative Flight (/fly) |
no | God Mode |
no | /pc |
no | /pokeheal |
no | /enchant |
no | /hatch |
35.00 USD
yes | Weekly Kit |
yes | Ranked Battle Pass |
yes | Player Glow |
no | RGB Glow |
yes | Custom Nickname |
yes | Change Name Color |
no | Gradient Name Colors |
yes | Change Name Style |
yes | 5 Additional Homes (35 total) |
yes | Nightvision |
yes | Workbench |
yes | Repair Command |
no | /redeemfossil |
no | Creative Flight (/fly) |
no | God Mode |
no | /pc |
no | /pokeheal |
no | /enchant |
no | /hatch |
50.00 USD
yes | Weekly Kit |
yes | Ranked Battle Pass |
yes | Player Glow |
no | RGB Glow |
yes | Custom Nickname |
yes | Change Name Color |
yes | Gradient Name Colors |
yes | Change Name Style |
yes | 5 Additional Homes (40 total) |
yes | Nightvision |
yes | Workbench |
yes | Repair Command |
yes | /redeemfossil |
no | Creative Flight (/fly) |
no | God Mode |
no | /pc |
no | /pokeheal |
no | /enchant |
no | /hatch |
65.00 USD
yes | Weekly Kit |
yes | Ranked Battle Pass |
yes | Player Glow |
no | RGB Glow |
yes | Custom Nickname |
yes | Change Name Color |
yes | Gradient Name Colors |
yes | Change Name Style |
yes | 5 Additional Homes (45 total) |
yes | Nightvision |
yes | Workbench |
yes | Repair Command |
yes | /redeemfossil |
no | Creative Flight (/fly) |
no | God Mode |
no | /pc |
no | /pokeheal |
no | /enchant |
no | /hatch |
80.00 USD
yes | Weekly Kit |
yes | Ranked Battle Pass |
yes | Player Glow |
no | RGB Glow |
yes | Custom Nickname |
yes | Change Name Color |
yes | Gradient Name Colors |
yes | Change Name Style |
yes | 5 Additional Homes (50 total) |
yes | Nightvision |
yes | Workbench |
yes | Repair Command |
yes | /redeemfossil |
yes | Creative Flight (/fly) |
yes | God Mode |
no | /pc |
no | /pokeheal |
no | /enchant |
no | /hatch |
100.00 USD
yes | Weekly Kit |
yes | Ranked Battle Pass |
yes | Player Glow |
yes | RGB Glow |
yes | Custom Nickname |
yes | Change Name Color |
yes | Gradient Name Colors |
yes | Change Name Style |
yes | 5 Additional Homes (55 total) |
yes | Nightvision |
yes | Workbench |
yes | Repair Command |
yes | /redeemfossil |
yes | Creative Flight (/fly) |
yes | God Mode |
no | /pc |
no | /pokeheal |
yes | /enchant |
no | /hatch |
150.00 USD
yes | Weekly Kit |
yes | Ranked Battle Pass |
yes | Player Glow |
yes | RGB Glow |
yes | Custom Nickname |
yes | Change Name Color |
yes | Gradient Name Colors |
yes | Change Name Style |
yes | 45 Additional Homes (100 total) |
yes | Nightvision |
yes | Workbench |
yes | Repair Command |
yes | /redeemfossil |
yes | Creative Flight (/fly) |
yes | God Mode |
yes | /pc |
yes | /pokeheal |
yes | /enchant |
yes | /hatch |